|
Features | ||
Solaria Process | ||
Geometry Import | ||
Example Models | ||
Online Tutorials | ||
List of capabilities | ||
Trainings |
NETGEN | ||
Gmsh |
Complex heater | ||
Electronic enclosure | ||
Finned heat sink | ||
Power amplifier chip and carrier | ||
Detailed power amplifier model | ||
IntelliMesh example | ||
Satellite orbiting the earth | ||
Cross flow shell and tube heat exchanger | ||
SSOP electronic component | ||
Stacked memory model | ||
Conduction cooled leaded package printed circuit board | ||
Mast | ||
Circular coldplate |
Introduction | ||
Using the Material Library | ||
Post Processing | ||
Rotating the view of the model | ||
Play and record transient animations | ||
Using Variables | ||
Units | ||
Groups | ||
2D AutoMeshing | ||
3D Geometry Meshing | ||
Build a Radome | ||
Build Radome Part 1 | ||
Build Radome Part 2 | ||
Build Radome Part 3 | ||
Build Radome Part 4 |
PCB Features | ||
Trace Simulation | ||
SolariaPCB Videos | ||
Mapping Components | ||
Cutouts | ||
Effective Properties |